CFR Cluj-Napoca Dinamo Bucuresti
Now connecting to live match...

CFR Cluj-Napoca vs Dinamo Bucuresti

Full Time
3 CFR Cluj-Napoca
vs
1 Dinamo Bucuresti

Head To Head Record

LAST FIVE GAMES Date Competition
DBUC 1 - 1 CLUJ Nov 08, 2024 Romanian Liga 1
CLUJ 3 - 2 DBUC Jul 14, 2024 Romanian Liga 1
CLUJ 4 - 0 DBUC Feb 23, 2024 Romanian Liga 1
DBUC 1 - 1 CLUJ Oct 08, 2023 Romanian Liga 1
CLUJ 4 - 1 DBUC Mar 06, 2022 Romanian Liga 1

CFR Cluj-Napoca

LAST FIVE GAMES Date Competition
W CLUJ 6 - 0 GLB Mar 09, 2025 Romanian Liga 1
D SEP 1 - 1 CLUJ Feb 28, 2025 Romanian Liga 1
W CLUJ 2 - 0 PET Feb 22, 2025 Romanian Liga 1
D IASI 1 - 1 CLUJ Feb 16, 2025 Romanian Liga 1
W UTA 1 - 4 CLUJ Feb 10, 2025 Romanian Liga 1

Dinamo Bucuresti

LAST FIVE GAMES Date Competition
W UTA 0 - 2 DBUC Mar 10, 2025 Romanian Liga 1
W DBUC 2 - 0 HER Mar 03, 2025 Romanian Liga 1
L FCSB 2 - 1 DBUC Feb 23, 2025 Romanian Liga 1
L DBUC 0 - 2 FFC Feb 15, 2025 Romanian Liga 1
D BOT 1 - 1 DBUC Feb 07, 2025 Romanian Liga 1

Standings

Team GP W D L GD P
Romanian Liga 1 Standings
CFR Cluj-Napoca 1 1 0 0 2 30
CSU Craiova 1 1 0 0 3 29
FCSB 0 0 0 0 0 28
Universitatea Cluj 1 0 0 1 -3 26
Dinamo Bucuresti 1 0 0 1 -2 26
Rapid Bucuresti 0 0 0 0 0 23